Accumulation
Energy storage devices
68
| Settlement Term | Stored electricity (MW) |
Stored electricity delivered to the system (MW) |
|---|---|---|
| 00:00 - 00:15 | 0.001 | 2.728 |
| 00:15 - 00:30 | 0.553 | 0.999 |
| 00:30 - 00:45 | 0.597 | 0.420 |
| 00:45 - 01:00 | 1.348 | 0.061 |
| 01:00 - 01:15 | 0.071 | 1.023 |
| 01:15 - 01:30 | 0.320 | 0.372 |
| 01:30 - 01:45 | 0.345 | 0.812 |
| 01:45 - 02:00 | 0.764 | 0.341 |
| 02:00 - 02:15 | 0.693 | 0.577 |
| 02:15 - 02:30 | 1.052 | 0.129 |
| 02:30 - 02:45 | 0.959 | 0.055 |
| 02:45 - 03:00 | 0.937 | 0.352 |
| 03:00 - 03:15 | 1.019 | 0.754 |
| 03:15 - 03:30 | 1.493 | 0.399 |
| 03:30 - 03:45 | 0.857 | 0.604 |
| 03:45 - 04:00 | 1.186 | 0.281 |
| 04:00 - 04:15 | 0.803 | 0.288 |
| 04:15 - 04:30 | 1.028 | 0.112 |
| 04:30 - 04:45 | 0.251 | 0.574 |
| 04:45 - 05:00 | 0.129 | 0.645 |
| 05:00 - 05:15 | 0.045 | 0.667 |
| 05:15 - 05:30 | 0.391 | 0.591 |
| 05:30 - 05:45 | 0.543 | 0.921 |
| 05:45 - 06:00 | 0.761 | 0.477 |
| 06:00 - 06:15 | 1.021 | 0.881 |
| 06:15 - 06:30 | 0.663 | 0.494 |
| 06:30 - 06:45 | 0.461 | 1.126 |
| 06:45 - 07:00 | 0.942 | 0.760 |
| 07:00 - 07:15 | 0.298 | 0.709 |
| 07:15 - 07:30 | 0.952 | 0.753 |
| 07:30 - 07:45 | 0.781 | 0.494 |
| 07:45 - 08:00 | 0.307 | 0.639 |
| 08:00 - 08:15 | 0.228 | 1.383 |
| 08:15 - 08:30 | 1.565 | 0.462 |
| 08:30 - 08:45 | 0.277 | 1.441 |
| 08:45 - 09:00 | 1.218 | 0.468 |
| 09:00 - 09:15 | 0.503 | 1.258 |
| 09:15 - 09:30 | 0.880 | 0.629 |
| 09:30 - 09:45 | 1.323 | 0.971 |
| 09:45 - 10:00 | 0.965 | 0.821 |
| 10:00 - 10:15 | 0.744 | 0.326 |
| 10:15 - 10:30 | 1.491 | 0.316 |
| 10:30 - 10:45 | 0.835 | 1.231 |
| 10:45 - 11:00 | 2.213 | 0.383 |
| 11:00 - 11:15 | 1.701 | 0.689 |
| 11:15 - 11:30 | 2.124 | 0.583 |
| 11:30 - 11:45 | 2.995 | 0.551 |
| 11:45 - 12:00 | 2.629 | 0.300 |
| 12:00 - 12:15 | 1.927 | 0.937 |
| 12:15 - 12:30 | 1.652 | 0.699 |
| 12:30 - 12:45 | 0.638 | 0.875 |
| 12:45 - 13:00 | 1.486 | 0.258 |
| 13:00 - 13:15 | 1.558 | 0.433 |
| 13:15 - 13:30 | 2.704 | 0.327 |
| 13:30 - 13:45 | 2.241 | 1.332 |
| 13:45 - 14:00 | 3.177 | 0.089 |
| 14:00 - 14:15 | 2.559 | 0.284 |
| 14:15 - 14:30 | 3.211 | 0.218 |
| 14:30 - 14:45 | 1.851 | 1.433 |
| 14:45 - 15:00 | 2.402 | 0.658 |
| 15:00 - 15:15 | 2.759 | 0.081 |
| 15:15 - 15:30 | 1.582 | 0.395 |
| 15:30 - 15:45 | 1.979 | 0.305 |
| 15:45 - 16:00 | 1.907 | 0.360 |
| 16:00 - 16:15 | 1.560 | 0.373 |
| 16:15 - 16:30 | 0.344 | 1.562 |
| 16:30 - 16:45 | 0.512 | 1.318 |
| 16:45 - 17:00 | 0.106 | 2.040 |
| 17:00 - 17:15 | 1.823 | 0.378 |
| 17:15 - 17:30 | 0.624 | 0.799 |
| 17:30 - 17:45 | 2.161 | 2.334 |
| 17:45 - 18:00 | 1.158 | 1.349 |
| 18:00 - 18:15 | 1.182 | 0.698 |
| 18:15 - 18:30 | 0.189 | 1.691 |
| 18:30 - 18:45 | 0.189 | 1.341 |
| 18:45 - 19:00 | 0.778 | 0.947 |
| 19:00 - 19:15 | 1.972 | 0.627 |
| 19:15 - 19:30 | 0.642 | 0.579 |
| 19:30 - 19:45 | 1.065 | 1.025 |
| 19:45 - 20:00 | 0.874 | 0.396 |
| 20:00 - 20:15 | 0.913 | 0.384 |
| 20:15 - 20:30 | 0.649 | 0.868 |
| 20:30 - 20:45 | 0.896 | 0.308 |
| 20:45 - 21:00 | 0.296 | 0.658 |
| 21:00 - 21:15 | 0.796 | 2.590 |
| 21:15 - 21:30 | 0.887 | 3.599 |
| 21:30 - 21:45 | 0.453 | 2.921 |
| 21:45 - 22:00 | 0.926 | 2.652 |
| 22:00 - 22:15 | 0.275 | 4.611 |
| 22:15 - 22:30 | 0.188 | 2.028 |
| 22:30 - 22:45 | 0.957 | 1.792 |
| 22:45 - 23:00 | 0.561 | 0.976 |
| 23:00 - 23:15 | 0.330 | 4.633 |
| 23:15 - 23:30 | 0.837 | 1.587 |
| 23:30 - 23:45 | 1.227 | 2.194 |
| 23:45 - 00:00 |